The following information was provided by Darrell Davis, KT4WX, and has been updated as of 10/08/2025. All times shown are local times. Repeater systems shown below without repeaters can be clicked on to provide locations and frequencies.
Daily VHF/UHF Net Listing:
Polk, Hardee, and Highlands Counties
| Day | Time | Repeater(s) | Net Name |
|---|---|---|---|
| Daily | 09:00 | 147.045/+ and 442.350/+ HCARC Repeaters | Highlands County Amateur Radio Club Health and Welfare Net |
| Daily | 19:30 | 144.200 USB | 2 Meter SSB Net (ends at 20:00) |
| Daily | 20:30 | NI4CE (FM) Repeater System | Eagle Net: NTS Traffic Net |
| Monday | 19:00 | 146.625/- N4EMH Repeater | Hardee County ARES Net |
| Monday | 19:30 | NI4CE (FM) Repeater System | WCF Section ARES / Information Net |
| Monday | 20:00 | 442.025/+ NXDN Repeater | Lakeland Highlands “Polie Bottom NXDN Net” |
| Tuesday | 19:00 | 462.725/+ GMRS Polk CERT Repeater | Polk County GMRS Net (All GMRS licensed are welcome) |
| Tuesday | 19:30 | 442.425/+ LWRA Repeater | Lake Wales Radio Amateurs Weekly Net |
| Tuesday | 19:30 | NI4CE (FM) Repeater System and NI4CE NXDN Talkgroup 1299 | SKYWARN(r) WX-Alert Information Net |
| Wednesday | 19:00 | WC4PEM Repeater System | Polk County ARES Net |
| Wednesday | 19:30 | NI4CE (NXDN) Repeater System | Florida NXDN Net |
| Wednesday | 20:00 | W4HEM Repeaters 145.33/-, 145.210/-, 147.270/+, 444.825/+ | Highlands County ARES Net |
| Wednesday | 20:30 | 147.045/+ and 442.350/+ HCARC Repeaters | Highlands County Amateur Radio Club Weekly Net |
| Thursday | 18:30 | 146.685/- LARC Repeater (Fusion) | Lakeland Amateur Radio Club Fusion Net |
| Thursday | 19:30 | 146.685/- LARC Repeater (FM) | Lakeland Amateur Radio Club Weekly Traders Net |
| Thursday | 21:00 | NI4CE (FM) Repeater System | West Central Florida Section Technical Net |
